Mini Grader BladesModel: GR300
Categories: Motor Grader »
Description: |
GR215A | |
Basic specification | |
Engine model | CUMMINS USA QSB6.7 or CUMMINS CHINA 6CTA8.3 |
Rated power/speed | 164kW/2200rpm 160kW/2200rpm |
Dimension(LxWxH) | 9180x2625x3470mm |
Operating weight(Standard) | 16100kg |
Performance specification | |
Travelling speed ,forward | 5811192340 km/h |
Travelling speed ,reverse | 51123 km/h |
Tractive force(f=0.75) | 115.3KN |
Max. gradeability | 36% |
Tire inflation pressure | 260 MPa |
Working hydraulic pressure | 18 MPa |
Transmission pressure | 1.3~1.8MPa |
Operating specification | |
Max. steering angle of front wheels | ±50o |
Max. lean angle of front wheels | ±17o |
Max. oscillation angle of front axle | ±15o |
Max. oscillation angle of balance box | Front and Rear 15 |
Frame articulation angle | ±27o |
Min. turning radius using articulation | 7.3m |
Blade | |
Maximum lift above ground | 450mm |
Maximum depth of cutting | 500mm |
Maximum blade position angle | 90o |
Blade cutting angle | 28o~70o |
Circle reversing rotation | 360o |
Moldboard width?x height | 4270x610mm |
Mini Grader Blades Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
| Add: | Room 5A,Oriental International Building,No.58 Xiangcheng Road,PuDong,Shanghai,China |
| Tel: | 86-21-68406143 |
| 86-21-68406145 | |
| 86-21-68404147 | |
| 86-21-68406148 ext 820 | |
| Fax: | 86-21-68406146 |
| Email: | vs@vostosun.com |


























